Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 1 | - | 1 |
| Feature | 3 | - | 3 |
| Support | 2 | 1 | 3 |
| Task | 1 | - | 1 |
| Components | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 7 | 1 | 8 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Philipp Huke | - | - | - |
| Sabine Tiedeken | 1 | - | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Philipp Huke | - | - | - |
| Sabine Tiedeken | - | - | - |