Project

General

Profile

Wiki » History » Revision 19

Revision 18 (Christian Reimers, 27/06/2023 03:13 PM) → Revision 19/52 (Christian Reimers, 27/06/2023 03:27 PM)

h1. This page features the listedinventory of Philipp Hukes workgroup above 150€ at the HS Emden/Leer
!{width:5cm}HSEMDEN.png! !{width:5cm}HSEMDNEILO.png!

h3. The links provided here are leading towards the subpages of the listet topics

[[Inventory Wiki]]
[[Laser]]
[[Optics]]
[[Electronics]]
[[Hardware]]
[[Telescopes]]
[[Vacuum System]]

h3. The following section features a total overview of the entire listed inventory.

h1. Lasers

table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Amount |_. Location |
| Stabilized Laser SL 04/AF/ FC/APC / FC/APC | A039064|U-profile
Isolated and coupled
Adjustable LWL-coupling option and optic
PE-singlemode fiber with FC/APC and FC/APC-coupling (1m)
Polarisation-mainting | 1 | |
| HeNE Laser | N-LHP-151 | red 633nm
5.0 mW
500/1 polarized
CE | 2 | |

h1. Optics

table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||



h1. Electronics

table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |_. Location |
| Digital Oscilloscope R&S RT=6 | | RTO64 |<.||<.|<.||
RTO6-B93 |<.||<.|<.||
RTo6-K37 |<.||<.|<.||
ZZA-RTO6 | 1 | | |<.||<.|<.||
| Power Energy Meter w. Graphics Display | PM100D | | 1 | | |<.||<.|<.||
| Variable Resistance BNC Feed-Trough Terminator | VT2 | 50 Ω to 100 kΩ | 4 | |

|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||

h1. Hardware

table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||

h1. Telescopes

table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||

h1. Vacuum System

table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||