Project

General

Profile

Wiki » History » Revision 7

Revision 6 (Christian Reimers, 27/06/2023 02:49 PM) → Revision 7/52 (Christian Reimers, 27/06/2023 02:52 PM)

[[Inventory Wiki]]
!HSEMDEN.png! !HSEMDNEILO.png!
Hier finden Sie das Inventar über 150€ der Arbeitsgruppe von Philipp Huke. (Angaben zu den Lagerorten in Arbeit...)

h1. Lasers

table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||

h2.
Electronics

table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||

h3. Optics

table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||

h4. Telescopes

table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||

h5. Vacuum System

table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||