Project

General

Profile

Wiki » History » Revision 8

Revision 7 (Anonymous, 27/06/2023 02:52 PM) → Revision 8/52 (Anonymous, 27/06/2023 02:53 PM)

[[Inventory Wiki]]
!HSEMDEN.png! !HSEMDNEILO.png!
Hier finden Sie das Inventar über 150€ der Arbeitsgruppe von Philipp Huke. (Angaben zu den Lagerorten in Arbeit...)

h1. Lasers

table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||

h1. h2. Electronics

table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||

h1. h3. Optics

table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||

h1. h4. Telescopes

table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||

h1. h5. Vacuum System

table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||