Wiki » History » Revision 9
Revision 8 (Christian Reimers, 27/06/2023 02:53 PM) → Revision 9/52 (Christian Reimers, 27/06/2023 02:59 PM)
h1. This page features the listedinventory of Philipp Hukes workgroup above 150€ at the HS Emden/Leer. [[Inventory Wiki]]
!HSEMDEN.png! !HSEMDNEILO.png!
h3. The links provided here are leading towards the subpages of the listet topics
[[Inventory Wiki]]
[[Laser]]
[[Optics]]
[[Electronics]]
[[Hardware]]
[[Telescopes]]
[[Vacuum System]]
h3. The following section features a total overview of the entire listed inventory. Hier finden Sie das Inventar über 150€ der Arbeitsgruppe von Philipp Huke. (Angaben zu den Lagerorten in Arbeit...)
h1. Lasers
table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
h1. Optics Electronics
table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
h1. Electronics Optics
table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
h1. Hardware
table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
h1. Telescopes
table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
h1. Vacuum System
table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
!HSEMDEN.png! !HSEMDNEILO.png!
h3. The links provided here are leading towards the subpages of the listet topics
[[Inventory Wiki]]
[[Laser]]
[[Optics]]
[[Electronics]]
[[Hardware]]
[[Telescopes]]
[[Vacuum System]]
h3. The following section features a total overview of the entire listed inventory. Hier finden Sie das Inventar über 150€ der Arbeitsgruppe von Philipp Huke. (Angaben zu den Lagerorten in Arbeit...)
h1. Lasers
table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
h1. Optics Electronics
table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
h1. Electronics Optics
table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
|<.||<.|<.||
h1. Hardware
table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
h1. Telescopes
table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||
h1. Vacuum System
table{width:100%}.
|_. Part |_. Partnumber |_. Specification |_. Location |_. Amount |
|<.||<.|<.||