Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | 2 | - | 2 |
| Support | - | - | - |
| Task | 9 | - | 9 |
| Components | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 11 | - | 11 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Freerk Schütt | 4 | - | 4 |
| Kersten Mumme | 2 | - | 2 |
| Philipp Huke | - | - | - |
| Sabine Tiedeken | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Freerk Schütt | 9 | - | 9 |
| Kersten Mumme | 2 | - | 2 |
| Philipp Huke | - | - | - |
| Sabine Tiedeken | - | - | - |